General Rates and Fees
*Please note: New Rates Effective January 1, 2026
| Deposit | $100.00 |
| Activation Fee | $50.00 |
| Temporary Service Fee | $75.00 |
| Standard Service Investigation Fee | $250.00 |
| Non-standard Single Service Investigation Fee | $300.00 |
| Non-standard Developer, Commercial, or Subdivision Service Investigation Fee (additional fees may apply) | $3,000.00 |
| Fire Hydrant & Fire Line Service Investigation Fee | $500.00 |
| Returned Check Fee | $35.00 |
| Delinquent Fee | $50.00 |
| After Hours Service Trip Fee | $75.00 |
| Service Trip Fee | $50.00 |
| Meter Test Fee | $50.00 |
| Customer Service Inspection Fee – Residential | $50.00 |
| Customer Service Inspection Fee – Commmercial | $100.00 |
| County Road Crossing Fee (MINIMUM COST) | $1,000.00 |
| State Highway Road Crossing Fee (MINIMUM COST) | $1,800.00 |
| Fire Hydrant Meter Deposit | $2,500.00 |
Standard Size Meter Connection Fee
*Please note Meter Size Connection Fee does not include the required deposit.
| 5/8" x 3/4" | $4,500.00 |
Residential Rate -Base
|
2025 |
Residential Base Rate: |
2026 |
Residential Base Rate: | |
| Meter Size | Current Monthly Rate | Meter Size | New Monthly Rate | |
| 5/8" x 3/4" | $27.00 | 5/8" x 3/4" | $27.50 | |
| 3/4" | $40.50 | 3/4" | $41.30 | |
| 1" | $67.50 | 1" | $68.80 | |
| 1 1/2" | $135.00 | 1 1/2" | $137.50 | |
| 2" | $216.00 | 2" | $220.00 |
Gallonage Charge
In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period.
Residential Rates -Service
| Residential Service | Current Rate 2025 |
New Rate 2026 |
| 1 to 10,000 gallons | $5.00 per thousand | $5.00 per thousand |
| 10,001 to 20,000 gallons | $6.60 per thousand | $6.60 per thousand |
| 20,001 to 30,000 gallons | $8.45 per thousand | $8.45 per thousand |
| > 30,000 gallons | $9.75 per thousand | $9.75 per thousand |
Residential Sample Bill (2025 vs. 2026)
| 5/8” x 3/4” Residential (6,528 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $32.65 | $32.65 |
| Total Sample Bill | $59.65 | $60.15 |
| 5/8” x 3/4” Residential (25,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $158.25 | $158.25 |
| Total Sample Bill | $185.25 | $185.75 |
| 5/8” x 3/4” Residential (50,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $395.50 | $395.50 |
| Total Sample Bill | $422.50 | $423.00 |
Rockett SUD Bulk Rates
|
Bulk Water: |
2025 Rate |
2026 Rate |
|
Fire Hydrant (2" meter), Fire Hydrant Meter Base Rate |
$ 7.90 per thousand $216.00 |
$ 8.30 per thousand $220.00 |
Rockett SUD Commercial Rates - Base
| 2025 | Commercial Base Rate: | 2026 | Commercial Base Rate: | |
| Meter Size |
Current Monthly Rate |
Meter Size |
New Monthly Rate |
|
| 5/8" x 3/4" | $27.00 | 5/8" x 3/4" | $27.50 | |
| 3/4" | $40.50 | 3/4" | $41.30 | |
| 1" | $67.50 | 1" | $68.80 | |
| 1 1/2" | $135.00 | 1 1/2" | $137.50 | |
| 2" | $216.00 | 2" | $220.00 | |
| 3" | $472.50 | 3" | $481.30 | |
| 4" | $810.00 | 4" | $825.00 | |
| 6" | $1,687.50 | 6" | $1,718.80 | |
| 8" | $2,160.00 | 8" | $2,200.00 |
Gallonage Charge.In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period:
Rockett SUD Commercial Rates - Service
| Commercial Service |
Current Rate 2025 |
| 1 to 10,000 gallons | $5.00 per thousand |
| 10,001 to 20,000 gallons | $6.30 per thousand |
| 20,001 to 30,000 gallons | $8.10 per thousand |
| 30,001 to 50,000 gallons |
$9.10 per thousand |
| 50,001 to 150,000 gallons |
$9.30 per thousand |
| > 150,000 gallons |
$9.35 per thousand |
| Commercial Service |
New Rate 2026 |
| 1 to 10,000 gallons | $5.00 per thousand |
| 10,001 to 20,000 gallons | $6.60 per thousand |
| 20,001 to 30,000 gallons | $8.45 per thousand |
| 30,001 to 50,000 gallons | $9.75 per thousand |
| 50,001 to 150,000 gallons | $9.75 per thousand |
| > 150,000 gallons | $9.75 per thousand |
Commercial Sample Bill (2025 vs. 2026)
| 5/8” x 3/4” Commercial (6,528 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $32.65 | $32.65 |
| Total Sample Bill | $59.65 | $60.15 |
| 5/8” x 3/4” Commercial (25,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $153.50 | $184.15 |
| Total Sample Bill | $180.50 | $211.65 |
| 5/8” x 3/4” Commercial (50,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $376.00 | $395.50 |
| Total Sample Bill | $403.00 | $423.00 |
Rockett SUD Irrigation Rates
| Irrigation Service | Current Rate 2025 |
New Rate 2026 |
| 1 to 10,000 gallons | $5.00 per thousand | $5.00 per thousand |
| 10,001 to 20,000 gallons | $6.60 per thousand | $6.60 per thousand |
| 20,001 to 30,000 gallons | $8.45 per thousand | $8.45 per thousand |
| > 30,000 gallons | $9.75 per thousand | $9.75 per thousand |
Irrigation Sample Bill (2025 vs. 2026)
| 5/8” x 3/4” Irrigation (6,528 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $32.65 | $32.65 |
| Total Sample Bill | $59.65 | $60.15 |
| 5/8” x 3/4” Irrigation (25,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $158.25 | $158.25 |
| Total Sample Bill | $185.25 | $185.75 |
| 5/8” x 3/4” Irrigation (50,000 gal) | 2025 | 2026 |
| Minimum Bill | $27.00 | $27.50 |
| Volumetric Cost | $395.50 | $395.50 |
| Total Sample Bill | $422.50 | $423.00 |