General Rates and Fees
*Please note: Rates Effective January 2021 Billing*
Deposit | $100.00 |
Activation Fee | $50.00 |
Temporary Service Fee | $75.00 |
Standard Service Investigation Fee | $250.00 |
Non-standard Single Service Investigation Fee | $300.00 |
Non-standard Developer, Commercial, or Subdivision Service Investigation Fee (additional fees may apply) | $3,000.00 |
Fire Hydrant & Fire Line Service Investigation Fee | $500.00 |
Returned Check Fee | $35.00 |
Delinquent Fee | $50.00 |
After Hours Service Trip Fee | $75.00 |
Service Trip Fee | $50.00 |
Meter Test Fee | $50.00 |
Customer Service Inspection Fee – Res | $50.00 |
Customer Service Inspection Fee – Com | $100.00 |
County Road Crossing Fee | $1,000.00 |
State Highway Road Crossing Fee | $1,500.00 |
Fire Hydrant Meter Deposit | $2,500.00 |
Standard Size Meter Connection Fee
*Please note Meter Size Connection Fee does not include the required deposit.
5/8" x 3/4" | $3,500.00 |
Residential Rate -Base
2020 |
Residential Base Rate: |
2021 |
Residential Base Rate: | |
Meter Size | Previous Monthly Rate | Meter Size | New Monthly Rate | |
5/8" x 3/4" | $25.00 | 5/8" x 3/4" | $25.00 | |
3/4" | $37.50 | 3/4" | $37.50 | |
1" | $62.50 | 1" | $62.50 | |
1 1/2" | $125.00 | 1 1/2" | $125.00 | |
2" | $200.00 | 2" | $200.00 |
Gallonage Charge
In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period.
Residential Rates -Service
Residential Service | Previous Rate 2020 |
New Rate 2021 |
1 to 10,000 gallons | $4.85 per thousand | $5.00 per thousand |
10,001 to 20,000 gallons | $6.30 per thousand | $6.50 per thousand |
20,001 to 30,000 gallons | $8.20 per thousand | $8.45 per thousand |
> 30,000 gallons | $9.45 per thousand | $9.75 per thousand |
Residential Sample Bill (2020 vs. 2021)
5/8” x 3/4” Residential (6,528 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $31.66 | $32.64 |
Total Sample Bill | $56.66 | $57.64 |
5/8” x 3/4” Residential (25,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $152.50 | $157.25 |
Total Sample Bill | $177.50 | $182.25 |
5/8” x 3/4” Residential (50,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $382.50 | $394.50 |
Total Sample Bill | $407.50 | $419.50 |
Rockett SUD Bulk Rates
Bulk Water: |
2020 Rate |
2021 Rate |
Fire Hydrant (2" meter), Emergency Water |
$ 7.00 per thousand | $ 7.00 per thousand |
Rockett SUD Commercial Rates - Base
2020 | Commercial Base Rate: | 2021 | Commercial Base Rate: | |
Meter Size |
Previous Monthly Rate |
Meter Size |
New Monthly Rate |
|
5/8" x 3/4" | $25.00 | 5/8" x 3/4" | $25.00 | |
3/4" | $37.50 | 3/4" | $37.50 | |
1" | $62.50 | 1" | $62.50 | |
1 1/2" | $125.00 | 1 1/2" | $125.00 | |
2" | $200.00 | 2" | $200.00 | |
3" | $437.50 | 3" | $437.50 | |
4" | $750.00 | 4" | $750.00 | |
6" | $1,562.50 | 6" | $1,562.50 | |
8" | $2,000.00 | 8" | $2,000.00 |
Gallonage Charge.In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period:
Rockett SUD Commercial Rates - Service
Commercial Service |
Previous Rate 2021 |
New Rate 2021 |
1 to 20,000 gallons | $4.85 per thousand | $5.00 per thousand |
20,001 to 50,000 gallons | $6.22 per thousand | $6.50 per thousand |
50,001 to 150,000 gallons | $6.87 per thousand | $7.25 per thousand |
> 150,001 gallons | $7.62 per thousand | $8.20 per thousand |
Commercial Sample Bill (2020 vs. 2021)
5/8” x 3/4” Commercial (6,528 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $31.66 | $32.64 |
Total Sample Bill | $56.66 | $57.64 |
5/8” x 3/4” Commercial (25,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $128.10 | $132.50 |
Total Sample Bill | $153.10 | $157.50 |
5/8” x 3/4” Commercial (50,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $283.60 | $295.00 |
Total Sample Bill | $308.60 | $320.00 |
Rockett SUD Irrigation Rates
Irrigation Service | Previous Rate 2020 |
New Rate 2021 |
1 to 10,000 gallons | $4.85 per thousand | $5.00 per thousand |
10,001 to 20,000 gallons | $6.30 per thousand | $6.50 per thousand |
20,001 to 30,000 gallons | $8.20 per thousand | $8.45 per thousand |
> 30,000 gallons | $9.45 per thousand | $9.75 per thousand |
Irrigation Sample Bill (2020 vs. 2021)
5/8” x 3/4” Residential (6,528 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $31.66 | $32.64 |
Total Sample Bill | $56.66 | $57.64 |
5/8” x 3/4” Residential (25,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $152.50 | $157.25 |
Total Sample Bill | $177.50 | $182.25 |
5/8” x 3/4” Residential (50,000 gal) | 2020 | 2021 |
Minimum Bill | $25.00 | $25.00 |
Volumetric Cost | $382.50 | $394.50 |
Total Sample Bill | $407.50 | $419.50 |