General Rates and Fees
*Please note: Rates Effective January 2025
Deposit | $100.00 |
Activation Fee | $50.00 |
Temporary Service Fee | $75.00 |
Standard Service Investigation Fee | $250.00 |
Non-standard Single Service Investigation Fee | $300.00 |
Non-standard Developer, Commercial, or Subdivision Service Investigation Fee (additional fees may apply) | $3,000.00 |
Fire Hydrant & Fire Line Service Investigation Fee | $500.00 |
Returned Check Fee | $35.00 |
Delinquent Fee | $50.00 |
After Hours Service Trip Fee | $75.00 |
Service Trip Fee | $50.00 |
Meter Test Fee | $50.00 |
Customer Service Inspection Fee – Residential | $50.00 |
Customer Service Inspection Fee – Commmercial | $100.00 |
County Road Crossing Fee (MINIMUM COST) | $1,000.00 |
State Highway Road Crossing Fee (MINIMUM COST) | $1,500.00 |
Fire Hydrant Meter Deposit | $2,500.00 |
Standard Size Meter Connection Fee
*Please note Meter Size Connection Fee does not include the required deposit.
5/8" x 3/4" | $4,500.00 |
Residential Rate -Base
2024 |
Residential Base Rate: |
2025 |
Residential Base Rate: | |
Meter Size | Previous Monthly Rate | Meter Size | New Monthly Rate | |
5/8" x 3/4" | $26.50 | 5/8" x 3/4" | $27.00 | |
3/4" | $39.80 | 3/4" | $40.50 | |
1" | $66.30 | 1" | $67.50 | |
1 1/2" | $132.50 | 1 1/2" | $135.00 | |
2" | $212.00 | 2" | $216.00 |
Gallonage Charge
In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period.
Residential Rates -Service
Residential Service | Previous Rate 2024 |
New Rate 2025 |
1 to 10,000 gallons | $5.00 per thousand | $5.00 per thousand |
10,001 to 20,000 gallons | $6.55 per thousand | $6.60 per thousand |
20,001 to 30,000 gallons | $8.45 per thousand | $8.45 per thousand |
> 30,000 gallons | $9.75 per thousand | $9.75 per thousand |
Residential Sample Bill (2024 vs. 2025)
5/8” x 3/4” Residential (6,528 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $32.65 | $32.65 |
Total Sample Bill | $59.15 | $59.65 |
5/8” x 3/4” Residential (25,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $157.25 | $158.25 |
Total Sample Bill | $183.75 | $185.25 |
5/8” x 3/4” Residential (50,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $394.50 | $395.50 |
Total Sample Bill | $421.00 | $422.50 |
Rockett SUD Bulk Rates
Bulk Water: |
2024 Rate |
2025 Rate |
Fire Hydrant (2" meter), Fire Hydrant Meter Base Rate |
$ 7.70 per thousand $212.00 |
$ 7.90 per thousand $216.00 |
Rockett SUD Commercial Rates - Base
2024 | Commercial Base Rate: | 2025 | Commercial Base Rate: | |
Meter Size |
Previous Monthly Rate |
Meter Size |
New Monthly Rate |
|
5/8" x 3/4" | $26.50 | 5/8" x 3/4" | $27.00 | |
3/4" | $39.80 | 3/4" | $40.50 | |
1" | $66.30 | 1" | $67.50 | |
1 1/2" | $132.50 | 1 1/2" | $135.00 | |
2" | $212.00 | 2" | $216.00 | |
3" | $463.80 | 3" | $472.50 | |
4" | $795.00 | 4" | $810.00 | |
6" | $1,656.30 | 6" | $1,687.50 | |
8" | $2,120.00 | 8" | $2,160.00 |
Gallonage Charge.In addition to the Base Rate, customers shall pay a Gallonage Charge at the following rates for water usage during any one (1) billing period:
Rockett SUD Commercial Rates - Service
Commercial Service |
Previous Rate 2024 |
1 to 10,000 gallons | $5.00 per thousand |
10,001 to 20,000 gallons | $6.00 per thousand |
20,001 to 30,000 gallons | $7.70 per thousand |
30,001 to 50,000 gallons |
$8.40 per thousand |
50,001 to 150,000 gallons |
$8.80 per thousand |
> 150,000 gallons |
$9.00 per thousand |
Commercial Service |
New Rate 2025 |
1 to 10,000 gallons | $5.00 per thousand |
10,001 to 20,000 gallons | $6.30 per thousand |
20,001 to 30,000 gallons | $8.10 per thousand |
30,001 to 50,000 gallons | $9.10 per thousand |
50,001 to 150,000 gallons | $9.30 per thousand |
> 150,000 gallons | $9.35 per thousand |
Commercial Sample Bill (2024 vs. 2025)
5/8” x 3/4” Commercial (6,528 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $32.65 | $32.65 |
Total Sample Bill | $59.15 | $59.65 |
5/8” x 3/4” Commercial (25,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $148.50 | $153.50 |
Total Sample Bill | $175.00 | $180.50 |
5/8” x 3/4” Commercial (50,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $363.00 | $376.00 |
Total Sample Bill | $389.50 | $403.00 |
Rockett SUD Irrigation Rates
Irrigation Service | Previous Rate 2024 |
New Rate 2025 |
1 to 10,000 gallons | $5.00 per thousand | $5.00 per thousand |
10,001 to 20,000 gallons | $6.55 per thousand | $6.60 per thousand |
20,001 to 30,000 gallons | $8.45 per thousand | $8.45 per thousand |
> 30,000 gallons | $9.75 per thousand | $9.75 per thousand |
Irrigation Sample Bill (2024 vs. 2025)
5/8” x 3/4” Irrigation (6,528 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $32.65 | $32.65 |
Total Sample Bill | $59.15 | $59.65 |
5/8” x 3/4” Irrigation (25,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $157.25 | $158.25 |
Total Sample Bill | $183.75 | $185.25 |
5/8” x 3/4” Irrigation (50,000 gal) | 2024 | 2025 |
Minimum Bill | $26.50 | $27.00 |
Volumetric Cost | $394.50 | $395.50 |
Total Sample Bill | $421.00 | $422.50 |